All Saints Whats On
Current Events
This is a list of events in the next few weeks. For information further ahead, please use the links in the sidebox.
30th | Wednesday |
12 noon for 1.00pm Soundbites Cygnus Trio |
May
1st | Thursday | ||||||||||||||||||||||||||||||||||||||
11.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
7.30 pm All Saints Art | |||||||||||||||||||||||||||||||||||||||
2nd | Friday | ||||||||||||||||||||||||||||||||||||||
13.00 Wedding of Sonal Pandya and Tim Quadling | |||||||||||||||||||||||||||||||||||||||
3rd | Saturday | ||||||||||||||||||||||||||||||||||||||
9.30 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
13.00 Wedding of Lydia Bancroft and James Stuart | |||||||||||||||||||||||||||||||||||||||
4th | Third Sunday of Easter | ||||||||||||||||||||||||||||||||||||||
10.00 am All-age Eucharist Reconciliation | |||||||||||||||||||||||||||||||||||||||
6.30 pm Stations of the Resurrection | |||||||||||||||||||||||||||||||||||||||
5th | Monday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
10.30 am Service at Bentley House | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
6th | Tuesday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
7th | Wednesday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
12 noon for 1.00pm Soundbites Richard Moore Organ | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
8th | Thursday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
8.30 am Work on Organ | |||||||||||||||||||||||||||||||||||||||
11.00 am Holy Communion | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
7.30 pm All Saints Art | |||||||||||||||||||||||||||||||||||||||
10th | Saturday | ||||||||||||||||||||||||||||||||||||||
9.30 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
11th | Fourth Sunday of Easter | ||||||||||||||||||||||||||||||||||||||
10.00 am Parish Communion | |||||||||||||||||||||||||||||||||||||||
11.30 Annual Meetings | |||||||||||||||||||||||||||||||||||||||
1.00 pm Bring and Share Lunch | |||||||||||||||||||||||||||||||||||||||
6.30 pm Choral Evensong | |||||||||||||||||||||||||||||||||||||||
12th | Monday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
10.30 am Service at Bentley House | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
13th | Tuesday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
14th | Wednesday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
12 noon for 1.00pm Soundbites Natasha Page Soprano Christopher Benham Piano | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
15th | Thursday | ||||||||||||||||||||||||||||||||||||||
8.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
5.00 pm Evening Prayer | |||||||||||||||||||||||||||||||||||||||
17th | Saturday | ||||||||||||||||||||||||||||||||||||||
10.00 am - 2.00 pm Plant Sale | |||||||||||||||||||||||||||||||||||||||
7.45 pmConcert by Hertford Symphony Orchestra | |||||||||||||||||||||||||||||||||||||||
18th | Fifth Sunday of Easter | ||||||||||||||||||||||||||||||||||||||
10.00 am Parish Communion - Civic Service | |||||||||||||||||||||||||||||||||||||||
6.30 pm Choral Compline | |||||||||||||||||||||||||||||||||||||||
21st | Wednesday | ||||||||||||||||||||||||||||||||||||||
12 noon for 1.00pm Soundbites The Mexxacapo Mandolin Trio | |||||||||||||||||||||||||||||||||||||||
24th | Thursday | ||||||||||||||||||||||||||||||||||||||
11.00 am Morning Prayer | |||||||||||||||||||||||||||||||||||||||
7.30 pm All Saints Art | |||||||||||||||||||||||||||||||||||||||
27th | Sixth Sunday of Easter10.00 am Parish Communion | 6.30 pm Choral Evensong | 26th | Monday | 8.00 am Morning Prayer | 10.30 am Service at Bentley House | 5.00 pm Evening Prayer | 27th | Tuesday | 8.00 am Morning Prayer | 5.00 pm Evening Prayer | 28th | Wednesday | 8.00 am Morning Prayer | 12 noon for 1.00pm Soundbites Wild about Recorders | 5.00 pm Evening Prayer | 29th | Thursday | 8.00 am Morning Prayer | 4.00 pm - 9.00 pm Street Food Heroes in Car Park | 5.00 pm Evening Prayer | 31st | Saturday | 9.30 am Morning Prayer | |
Useful links
How to find us
Information for Hirers
Our Hall may have just the slot you need. For further information and/or to make a booking visit the dedicated website at https://www.stjohnshallhertford.org/.
To book the church contact the Parish Adminstrator: office@allsaintshertford.org
Can't find something?
Please email us office@allsaintshertford.org (office hours are 14-16 Thurs and Sat) or contact our Vicar vicar@allsaintshertford.org.